Summer 2025
| 3/4/25 | 1910 | Assembly | Beckenham | 5k |
| 8/4/25 | 1900 | EM Spring Handicap (meet at Clubhouse) | 5k | |
| 26/4/25 | 0900 | Hackney parkrun takeover | ||
| 27/4/25 | London Marathon | |||
| 1/5/25 | 1930 | Assembly | Victoria Park | 3.5M |
| 18/5/25 | Hackney Half | |||
| 20/5/25 | 1930 | Unto the Fields | Loughton (summer Ware Cup) | 5M |
| 21/5/25 | 1930 | ELVIS | Dagenham | 5M |
| 3/6/25 | 1930 | ELVIS | Raphael’s Park | 5M |
| 5/6/25 | 1930 | Assembly | Crystal Palace | 5k |
| 17/6/25 | 1930 | ELVIS | QEOP | 5k |
| 24/6/25 | 1930 | Relay | Loughton | 4x2M |
| 3/7/25 | 1930 | Assembly | Sutcliffe Park | 5k |
| 5-6/7/25 | Spitfire Scramble | |||
| 9/7/25 | 1930 | ELVIS | Hainault Forest | 5M |
| 16/7/25 | 1930 | ELVIS | Valentine’s Park | 5k |
| 30/7/25 | 1930 | ELVIS | Harold Wood | 5k |
| 31/7/25 | 1930 | Assembly | Victoria Park | 3.5M |
| 2/8/25 | 1000 | ELVIS | Chingford (Forest 5) | 5M |
| 25/8/25 | 1030 | ELVIS | Barking Park | 5k |
| 4/9/25 | 1910 | Assembly | Beckenham | 5k |
| 6/9/25 | 0900 | Walthamstow parkrun takeover | ||
| 16/9/25 | 1900 | EM Autumn Handicap (meet at Clubhouse) | 5k |
Always check website/Spond in the week before the race.
Guest runners, second-claim members, SPOND queries, or for any other enquiries please contact the Race Secretary Hayley by emailing [email protected].
